Thursday Evening Twilight Series
2009 Season
Dates:
Series 1: Race 1: June, 6 Race 2: June, 10 Race 3: June, 17 Race 4: June, 24 Race 5: July, 1 Race 6: July, 8 Race 7: July, 15 Series 2: Race 1: July, 29 Race 2: August, 5 Race 3: August, 12 Race 4: August, 19 Race 5: August, 26 | The 2009 CYC Twilight Series Notice of Race and Sailing Instructions: 2009 CYC Twilight Series SI.pdf The 2009 CYC Race Area Chart: CYC Twilight Series Chart.pdf |
Series 1 Race Results
| Skipper | Boat Name | Sail Number | Race 1 6/10 | Race 2 6/17 | Race 3 6/24 | Race 4 7/1 | Race 5 7/8 | Race 6 7/15 | Total Points | Throw Out | Overall Pts | Place |
Anderson | Wabi Sabi | 2091 | NR | DNC (4) | NR | 4 | 1 | 4 | 13 | 4 | 9 | 4 |
O'Neill | Frolic | 2049 | NR | 1 | NR | 3 | 2 | 3 | 9 | 3 | 6 | 2 |
Maitland | Jean | 77 | NR | 2 | NR | 2 | 4 | 1 | 9 | 4 | 5 | 1 |
Regis | Elusive | 00 | NR | 3 | NR | DNC (6) | DNC (7) | 2 | 18 | 7 | 11 | 5 |
Cooke | Auf'blitzen | 3 | NR | DNC (4) | NR | DNC (6) | DNF (6) | DNC (6) | 22 | 6 | 16 | 7T |
Tilton | Nolo | 28 | NR | DNC (4) | NR | 1 | 3 | DNC (6) | 14 | 6 | 8 | 3 |
Geddes | Rosy II | 2086 | NR | DNC (4) | NR | DNC (6) | DNC (7) | DNC (6) | 23 | 7 | 16 | 7T |
Solstad | Lille Venn | 2074 | NR | DNC (4) | NR | 5 | 5 | 5 | 19 | 5 | 14 | 6 |
Williams | Third Time's a Charm | 2301 | NR | DNC (4) | NR | DNC (6) | DNC (7) | DNC (6) | 23 | 7 | 16 | 7T |
| | | | | | | | | | | | |
| | | | | | | | | | | | | |
*A total of 4 races must be completed for a throwout to occur.
Series 2 Race Results
| Skipper | Boat Name | Sail Number | Race 1 7/29 | Race 2 8/5 | Race 3 8/12 | Race
4
8/19 | Race 5
8/26 | Total Points | Throw Out
| Overall Pts | Place |
Anderson | Wabi Sabi | 2091 | 2 | NR | 4 | 3 | 1 | 10 | 4 | 6 | 2 |
O'Neill | Frolic | 2049 | DNC (5) | NR | 2 | 2 | DNC (4) | 13 | 5 | 8 | 4 |
Maitland | Jean | 77 | 4 | NR | 1 | 1 | 2 | 8 | 4 | 4 | 1 |
Regis | Elusive | 00 | 3 | NR | 3 | 5 | DNC (4) | 15 | 5 | 10 | 5
|
Cooke | Auf'blitzen | 3 | DNC (5) | NR | 5 | 6 | DNC (4) | 20 | 6 | 14 | 6 |
Tilton | Nolo | 28 | 1 | NR | DNC (8) | 4 | 3 | 16 | 8 | 8 | 3
|
Geddes | Rosy II | 2086 | DNC (5) | NR | DNC (8) | DNC (8) | DNC (4) | 25 | 8 | 17 | 9 |
Solstad | Lille Venn | 2074 | DNC (5) | NR | 6 | 7 | DNC (4) | 22 | 7 | 15 | 7 |
| Williams | Third Time's a Charm | 2301 | DNC (5) | NR | 7 | DNC (8) | DNC (4) | 24 | 8 | 16 | 8 |
| | | | | | | | | | | |
| | | | | | |
| | | | | |
*A total of 4 races must be completed for a throwout to occur.