Thursday Twilight Series
2011 Season
Dates: Series 1: Race 1: June 9 Race 2 : June 16 Race 3: June 23 Race 4: June 30 Race 5: July 7 Race 6: July 14 Series 2: Race 1: July 21 Race 2: August 4 Race 3: August 18 Race 4: August 25 Race 5: Sept 1 |
|
Series 1 Race Results
| Skipper | Boat Name | Sail Number | Race 1 6/9 | Race 2 6/16 | Race 3 6/23 | Race 4 6/30 | Race 5 7/7 | Race 6 7/14 | Total Points | Throw Out | Overall Pts | Place |
Regis | Elusive | 00 | | dnc | N | dnc | dnc | 5 | | | | |
Cooke | Auf'blitzen | 3 | | dnc | o | 2 | 4 | dnc | | | | |
Tilton | Nolo | 28 | | dnc | | 4 | 2 | 3 | | | | |
| Larkin | Gone | 2059 | | | R | | 6 | 4 | | | | |
Maitland | Jean | 77 | | 1 | a | 1 | 1 | 1 | | | | |
Sears | Patience | 558 | | dnc | c | dnc | dnc | dnc | | | | |
O'Neill | Frolic | 2049 | | dnc | e | 3 | 5 | 2 | | | | |
Solstad | Lille Venn | 2074 | | dnc | | dnc | 3 | dnc | | | | |
Geddes | Rosy II | 2086 | | dnc | | dnc | dnc | 6 | | | | |
Yeaple | Wabi Sabi | 2091 | | dnc | | 5 | 7 | 8 | | | | |
Williams | Third Time's a Charm | 2301 | | dnc | | dnc | dnc | 7 | | | | |
*A total of 4 races must be completed for a throwout to occur.
Series 2 Race Results
| Skipper | Boat Name | Sail Number | Race 1 7/21 | Race 2 8/4 | Race 3 8/18 | Race 4 | Race 5 | Total Points | Throw Out | Overall Pts | Place |
Regis | Elusive | 00 | dnc | 3 | | | | | | | |
Cooke | Auf'blitzen | 3 | dnc | 2 | | | | | | | |
Tilton | Nolo | 28 | dnc | dnc | | | | | | | |
Maitland | Jean | 77 | 1 | 1 | | | | | | | |
Sears | Patience | 558 | dnc | dnc | | | | | | | |
O'Neill | Frolic | 2049 | dnc | 4 | | | | | | | |
Solstad | Lille Venn | 2074 | dnc | dnc | | | | | | | |
Geddes | Rosy II | 2086 | dnc | dnc | | | | | | | |
Yeaple | Wabi Sabi | 2091 | dnc | 5 | | | | | | | |
Williams | Third Time's a Charm | 2301 | dnc | dnc | | | | | | | |
Larkin | Gone | 2059 | dnc | dnc | | | | | | | |
*A total of 4 races must be completed for a throwout to occur.
2011 Thursday Series Combined Results
Skipper | Boat Name | Sail Number | Combined Pts. | Place |
Maitland | Jean | 77 | | |
Yeaple | Wabi Sabi | 2091 | | |
O'Neill | Frolic | 2049 | | |
Regis | Elusive | 00 | | |
Cooke | Auf'blitzen | 3 | | |
Tilton | Nolo | 28 | | |
Geddes | Rosy II | 2086 | | |
Solstad | Lille Venn | 2074 | | |
Williams | Third Time's a Charm | 2301 | | |
| | | | |
| | | | |
Start Sequence Information
• Starts between Corinthian Yacht Club Booth and Orange Ball/Tetrahedron
• Start at 06:39pm
| Time | Description | Minute | Flag | Sound * |
| 0633 | Warning | 6 | Yellow Shape | Horn |
| 0635 | | 4 | Yellow Shape Removed | |
| 0636 | Prep | 3 | Blue Shape | Horn |
| 0638 | | 1 | Blue Shape Removed | |
| 0639 | Start | 0 | Red Shape | Horn |
*NOTE: Visual/flag governs and sounds are aids and are not always used (they don’t travel accurately in the wind)
kipper/Crew