Sunday Morning Series
2011 Season
Dates:
Series 1: Race 1: June 12 Race 2 :June 19 Race 3: June 26 Race 4: July 3 Race 5: July 10 Series 2: Race 1: July 17 Race 2: July 24 Race 3: August 7 No Race - August 14 (Nationals) Race 4: August 21 Race 5: August 28 | 
Jean's Peter Maitland at the helm and Mark Maitland as Crew/Tactician |
Series 1 Race Results
| Skipper | Boat Name | Sail Number | Race 1 6/12 | Race 2 6/19 | Race 3 6/26 | Race 4 7/3 | Race 5 7/10 | | Total Points | Throw Out | Overall Pts | Place |
Regis | Elusive | 00 | | N | dnc | dnc | dnc | | | | | |
Cooke | Auf'blitzen | 3 | | o | dnc | dnc | dnc | | | | | |
Tilton | Nolo | 28 | | | 4 | 3 | 3 | | | | | |
| | | | R | dnc | dnc | dnc | | | | | |
Maitland | Jean | 77 | | a | 3 | 2 | 2 | | | | | |
Sears | Patience | 558 | | c | dnc | dnc | dnc | | | | | |
O'Neill | Frolic | 2049 | | e | 1 | 1 | 4 | | | | | |
Solstad | Lille Venn | 2074 | | | dnc | dnc | 1 | | | | | |
Geddes | Rosy II | 2086 | | | dnc | dnc | dnc | | | | | |
Yeaple | Wabi Sabi | 2091 | | | 2 | 4 | 5 | | | | | |
Williams | Third Time's a Charm | 2301 | | | dnc | dnc | dnc | | | | | |
*A total of 4 races must be completed for a throwout to occur.
Series 2 Race Results
| Skipper | Boat Name | Sail Number | Race 1 7/17 | Race 2 7/24 | Race 3 8/7 | Race 4 8/21 | Race 5 8/28 | Total Points | Throw Out | Overall Pts | Place |
Regis | Elusive | 00 | 2 | 2 | N | 2 | N | | | | |
Cooke | Auf'blitzen | 3 | dnc | dnc | o | 3 | o | | | | |
Tilton | Nolo | 28 | 5 | dnc | | 4 | | | | | |
Maitland | Jean | 77 | 3 | 1 | R | 1 | R | | | | |
Sears | Patience | 558 | dnc | dnc | a | dnc | a | | | | |
O'Neill | Frolic | 2049 | 1 | dnc | c | dnc | c | | | | |
Solstad | Lille Venn | 2074 | 6 | dnc | e | dnc | e | | | | |
Geddes | Rosy II | 2086 | dnc | dnc | | dnc | | | | | |
Yeaple | Wabi Sabi | 2091 | dnc | 3 | | dnc | | | | | |
Williams | Third Time's a Charm | 2301 | 7 | 5 | | dnc | | | | | |
Larkin | Gone | 2059 | 4 | 4 | | dnc | | | | | |
*A total of 4 races must be completed for a throwout to occur.
2011 SUNDAY Series Combined Results
Skipper | Boat Name | Sail Number | Combined Pts. | Place |
Maitland | Jean | 77 | | |
Yeaple | Wabi Sabi | 2091 | | |
O'Neill | Frolic | 2049 | | |
Regis | Elusive | 00 | | |
Cooke | Auf'blitzen | 3 | | |
Tilton | Nolo | 28 | | |
Geddes | Rosy II | 2086 | | |
Solstad | Lille Venn | 2074 | | |
Williams | Third Time's a Charm | 2301 | | |
Larkin | Gone | 2059 | | |
| | | | |
Start Sequence Information
• Starts between Corinthian Yacht Club Booth and Orange Ball/Tetrahedron
• TC warning at 10:24am and start at 1030am
| Time | Description | Minute | Flag | Sound * |
| 1024 | Warning | 6 | Yellow Shape | Horn |
| 1026 | | 4 | Yellow Shape Removed | |
| 1027 | Prep | 3 | Blue Shape | Horn |
| 1029 | | 1 | Blue Shape Removed | |
| 1030 | Start | 0 | Red Shape | Horn |
*NOTE: Visual/flag governs and sounds are aids and are not always used (they don’t travel accurately in the wind)
kipper/Crew