MRA Series 4
2011 Season
Dates:
Sep 3, 2011 Sep 4, 2011 | Day 1 - EYC - Brimbles Line Day 2 - EYC - Brimbles Line |

MRA Series 4 Scoring
| Skipper | Boat Name | Sail # | Race 1 9/3 | Race 2 9/3 | Race 3 9/3 | Race 4 9/4 | Race 5 9/4 | Race 6 9/4 | Cum Pts | Throw Out | Series Score | Series Place | Season Score | Season Place |
| O'Neill | Frolic | 2049 | dnc | dnc | dnc | dnc | dnc | dnc | 18 | 3 | 18 | | 56 | 4 |
| Yeaple | Wabi Sabi | 2091 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 76 | 7T |
David Cooke | Auf'Blitzen | 3 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 52 | 3 |
| Maitland | Jean | 77 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 2 | 6 | 1 | 33 | 1 |
| Williams | Third Times a Charm | 2074 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 76 | 7T |
| Geddes | Rosy II | 2086 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 76 | 7T |
Connie Blake/Jim Cooke | Elusive | 00 | 1 | 2 | 2 | 2 | 1 | 2 | 10 | 2 | 8 | 2 | 45 | 2 |
| Barnes | Nolo | 28 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 67 | 5 |
| Larkin | Gone | 2059 | dnc | dnc | dnc | dnc | dnc | dnc | | 3 | 18 | | 70 | 6 |
* First Place point value = .75
Start Sequence Information
Race is scheduled to start at 12:30 pm
Bring VHF (monitor channel 72) & check in before race at committee boat
Fleet Warning will be given by the Race Committee via VHF channel 72
A series of short signals will be made before the sequence begins in order to attract attention
Sound Signal Starting System
(per Appendix Q, in US Sailing The Racing Rules of Sailing)
| Signal | Sound | Time before start |
| Warning | 3 Long | 3 minutes |
| Prepatory | 2 Long | 2 minutes |
| 1 long, 3 short | 1 minute, 30 seconds |
| 1 long | 1 minute |
| 3 short | 30 seconds |
| 2 short | 20 seconds |
| 1 short | 10 seconds |
| 1 short | 5 seconds |
| 1 short | 4 seconds |
| 1 short | 3 seconds |
| 1 short | 2 seconds |
| 1 short | 1 second |
| Starting | 1 long | 0 |